unique bargains
womens
| International Size | Chest Girth (inches) | Shoulder Width (inches) | Top Length (inches) | Pants Waist Girth (inches) | Hip Girth (inches) |
|---|---|---|---|---|---|
| XS | 39.4 | 15.7 | 25.6 | 26.8 | 37.8 |
| S | 41.3 | 16.1 | 26 | 28.3 | 39.8 |
| M | 43.3 | 16.5 | 26.4 | 29.9 | 41.7 |
| L | 45.3 | 16.9 | 26.8 | 31.5 | 43.7 |
| XL | 47.2 | 17.3 | 27.2 | 33.1 | 45.7 |
| XXL | 49.2 | 17.7 | 27.6 | 34.6 | 47.6 |
| 3XL | 51.2 | 18.1 | 28 | 36.2 | 49.6 |
All Sizes in Inches Unless Otherwise Stated