clearlove
pullover
Size | Bust(inches) | Shoulder (inches) | Length (inches) |
---|---|---|---|
S | 20.5 | 27.25 | 25.25 |
M | 21.25 | 27.5 | 26 |
L | 22.5 | 28 | 26.75 |
XL | 24 | 28.25 | 27.5 |
2XL | 25.5 | 28.75 | 28 |
All Sizes in Inches Unless Otherwise Stated
clearlove
pullover
Size | Bust(inches) | Shoulder (inches) | Length (inches) |
---|---|---|---|
S | 20.5 | 27.25 | 25.25 |
M | 21.25 | 27.5 | 26 |
L | 22.5 | 28 | 26.75 |
XL | 24 | 28.25 | 27.5 |
2XL | 25.5 | 28.75 | 28 |
All Sizes in Inches Unless Otherwise Stated