clearlove
sweatpants
Size | Hip(inches) | Waist (inches) | Length (inches) |
---|---|---|---|
S | 45.52 | 27.17 | 37.8 |
M | 44.09 | 28.74 | 38.19 |
L | 46.46 | 31.1 | 38.58 |
XL | 48.82 | 33.46 | 38.98 |
2XL | 51.18 | 35.83 | 39.37 |
All Sizes in Inches Unless Otherwise Stated
clearlove
sweatpants
Size | Hip(inches) | Waist (inches) | Length (inches) |
---|---|---|---|
S | 45.52 | 27.17 | 37.8 |
M | 44.09 | 28.74 | 38.19 |
L | 46.46 | 31.1 | 38.58 |
XL | 48.82 | 33.46 | 38.98 |
2XL | 51.18 | 35.83 | 39.37 |
All Sizes in Inches Unless Otherwise Stated