clearlove
casual button blouse
Size | Bust(inches) | Length (inches) | Sleeve (inches) |
---|---|---|---|
S | 38.98 | 24.8 | 26.97 |
M | 40.94 | 25.2 | 27.56 |
L | 43.94 | 25.59 | 28.15 |
XL | 46.93 | 25.98 | 28.74 |
2XL | 49.92 | 26.38 | 29.33 |
All Sizes in Inches Unless Otherwise Stated
clearlove
casual button blouse
Size | Bust(inches) | Length (inches) | Sleeve (inches) |
---|---|---|---|
S | 38.98 | 24.8 | 26.97 |
M | 40.94 | 25.2 | 27.56 |
L | 43.94 | 25.59 | 28.15 |
XL | 46.93 | 25.98 | 28.74 |
2XL | 49.92 | 26.38 | 29.33 |
All Sizes in Inches Unless Otherwise Stated