clearlove
womens dress
Size | Shoulder | Bust | Length |
---|---|---|---|
S | 31.00'' | 38.25'' | 39.25'' |
M | 33.00'' | 40.25'' | 39.75'' |
L | 36.00'' | 43.25'' | 40.25'' |
XL | 39.00'' | 46.25'' | 41.00'' |
XXL | 42.00'' | 49.25'' | 41.50'' |
All Sizes in Inches Unless Otherwise Stated
clearlove
womens dress
Size | Shoulder | Bust | Length |
---|---|---|---|
S | 31.00'' | 38.25'' | 39.25'' |
M | 33.00'' | 40.25'' | 39.75'' |
L | 36.00'' | 43.25'' | 40.25'' |
XL | 39.00'' | 46.25'' | 41.00'' |
XXL | 42.00'' | 49.25'' | 41.50'' |
All Sizes in Inches Unless Otherwise Stated