clearlove
dresses
Size | Bust(inches) | Waist (inches) | Length (inches) |
---|---|---|---|
S | 35.43 | 20.13 | 48.03 |
M | 37.01 | 30.71 | 48.82 |
L | 39.37 | 33.07 | 49.61 |
XL | 4.73 | 35.43 | 50.39 |
All Sizes in Inches Unless Otherwise Stated
clearlove
dresses
Size | Bust(inches) | Waist (inches) | Length (inches) |
---|---|---|---|
S | 35.43 | 20.13 | 48.03 |
M | 37.01 | 30.71 | 48.82 |
L | 39.37 | 33.07 | 49.61 |
XL | 4.73 | 35.43 | 50.39 |
All Sizes in Inches Unless Otherwise Stated