coofandy
mens shirts
| Size | Shoulder(inches) | Sleeve(inches) | Chest(inches) | Center Back Length(inches) | Waist(inches) |
|---|---|---|---|---|---|
| S | 18.8 | 9.3 | 43.7 | 28.1 | 41.3 |
| M | 19.3 | 9.4 | 45.7 | 28.7 | 43.3 |
| L | 20 | 9.8 | 48.7 | 29.3 | 46.3 |
| XL | 20.7 | 10.1 | 51.7 | 29.9 | 49.3 |
| XXL | 21.4 | 10.4 | 54.6 | 30 | 52.3 |
All Sizes in Inches Unless Otherwise Stated