coofandy
mens shirts
| Size | Shoulder(inches) | Sleeve(inches) | Chest(inches) | Center Back Length(inches) | Waist(inches) |
|---|---|---|---|---|---|
| S | 17.9 | 24.8 | 42.5 | 28.5 | 40.2 |
| M | 18.5 | 25.2 | 44.9 | 29.1 | 42.5 |
| L | 19.2 | 25.6 | 47.9 | 29.7 | 45.5 |
| XL | 19.9 | 26 | 50.9 | 30.3 | 48.5 |
| XXL | 20.9 | 26.4 | 54.8 | 30.9 | 52.4 |
| XXXL | 21.9 | 26.4 | 58.7 | 30.9 | 56.4 |
All Sizes in Inches Unless Otherwise Stated