coofandy
mens shorts
| Size | Hip(inches) | Waist(Stretch)(inch) | Front Crotch(inches) | Length(inches) | Waist(inches) |
|---|---|---|---|---|---|
| S | 42.9 | 41.3 | 12.3 | 20.1 | 29.7 |
| M | 44.9 | 43.3 | 12.6 | 20.5 | 31.5 |
| L | 47.9 | 46.3 | 12.9 | 20.9 | 34.1 |
| XL | 50.9 | 49.3 | 13.1 | 21.3 | 36.6 |
| XXL | 53.9 | 52.3 | 13.4 | 21.7 | 39.2 |
| XXXL | 56.9 | 55.3 | 13.7 | 21.7 | 41.7 |
All Sizes in Inches Unless Otherwise Stated