coofandy
mens shirts
| Size | Shoulder(inches) | Sleeve(inches) | Chest(inches) | Center Back Length(inches) | Waist(inches) |
|---|---|---|---|---|---|
| S | 17.2 | 8.9 | 38.2 | 25.4 | 36.6 |
| M | 17.7 | 9.1 | 40.2 | 26 | 38.6 |
| L | 18.4 | 9.3 | 43.1 | 26.6 | 41.6 |
| XL | 19.1 | 9.4 | 46.1 | 27.2 | 44.6 |
| XXL | 19.8 | 9.6 | 49.1 | 27.8 | 47.6 |
All Sizes in Inches Unless Otherwise Stated