coofandy
mens shirts
| Size | Shoulder(inches) | Sleeve(inches) | Chest(inches) | Center Back Length(inches) | Waist(inches) |
|---|---|---|---|---|---|
| S | 18.3 | 25.2 | 43.3 | 28.9 | 40.9 |
| M | 18.9 | 25.6 | 45.7 | 29.5 | 43.3 |
| L | 19.6 | 26 | 48.7 | 30.1 | 46.3 |
| XL | 20.6 | 26.4 | 52.6 | 30.7 | 50.2 |
| XXL | 21.6 | 26.8 | 56.5 | 31.3 | 54.2 |
| XXXL | 22.6 | 26.8 | 60.5 | 31.3 | 58.1 |
All Sizes in Inches Unless Otherwise Stated