coofandy
mens sweatsuits
Size | Shoulder (inches) | Chest (inches) | Sleeve (inches) | Center Back Length (inches) | Waist (inches) | Hip (inches) | Front Crotch (inches) | Length (inches) |
---|---|---|---|---|---|---|---|---|
S | 18.4 | 42.9 | 24.8 | 27.2 | 28.1 | 44.1 | 12.7 | 39.8 |
M | 18.9 | 44.9 | 25.2 | 27.6 | 29.9 | 46.1 | 13.0 | 40.6 |
L | 19.6 | 47.9 | 25.6 | 28.0 | 32.5 | 49.1 | 13.3 | 41.3 |
XL | 20.3 | 50.9 | 26.0 | 28.3 | 35.0 | 52.0 | 13.5 | 42.1 |
XXL | 21.0 | 53.9 | 26.4 | 28.7 | 37.6 | 55.0 | 13.8 | 42.9 |
XXXL | 21.7 | 56.9 | 26.4 | 28.7 | 40.2 | 58.0 | 14.1 | 42.9 |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.