coofandy
mens shirt
| Size | Chest(inches) | Waist(inches) | Shoulder(inches) | Sleeve(inches) | Center Back Length(inches) |
|---|---|---|---|---|---|
| S | 43.7 | 41.3 | 18.4 | 25.2 | 29.7 |
| M | 45.7 | 43.3 | 18.9 | 25.6 | 30.3 |
| L | 487 | 46.3 | 19.6 | 26.0 | 30.9 |
| XL | 51.7 | 49.3 | 20.3 | 26.4 | 31.5 |
| 2XL | 54.6 | 52.3 | 21.0 | 26.8 | 32.1 |
| 3XL | 57.6 | 55.3 | 21.7 | 26.8 | 32.1 |
All Sizes in Inches Unless Otherwise Stated