coofandy
mens tracksuit
Size | Shoulder (inches) | Chest(inches) | Sleeve (inches) | Center Back Length (inches) | Pants Waist (inches) | Pants Hip(inches) | Pants Front Crotch(inches) | Pants Length(inches) |
---|---|---|---|---|---|---|---|---|
S | 18.8 | 45.3 | 25.2 | 28.1 | 28.9 | 44.5 | 12.7 | 39.8 |
M | 19.3 | 47.2 | 25.6 | 28.7 | 30.7 | 46.5 | 13.0 | 40.6 |
L | 20.0 | 50.2 | 26.0 | 29.3 | 33.3 | 49.4 | 13.3 | 41.3 |
XL | 20.7 | 53.2 | 26.4 | 29.9 | 35.8 | 52.4 | 13.5 | 42.1 |
XXL | 21.4 | 56.2 | 26.8 | 30.5 | 38.4 | 55.4 | 13.8 | 42.9 |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.