coofandy
mens shirts
| Size | Shoulder (inches) | Sleeve (inches) | Chest (inches) | Waist (inches) | Center Back Length (inches) |
|---|---|---|---|---|---|
| S | 17.9 | 24.6 | 38.6 | 347 | 27.3 |
| M | 18.7 | 25.4 | 42.5 | 38.6 | 28.1 |
| L | 19.5 | 26.1 | 45.6 | 41.7 | 28.9 |
| XL | 20.3 | 26.1 | 48.0 | 44.9 | 29.3 |
| 2XL | 21.1 | 26.5 | 51.1 | 48.0 | 29.8 |
| 3XL | 21.8 | 26.9 | 55.0 | 51.9 | 30.4 |
All Sizes in Inches Unless Otherwise Stated