coofandy
mens shirts
| Size | Shoulder(inches) | Sleeve(inches) | Chest(inches) | Center Back Length(inches) | Waist(inches) |
|---|---|---|---|---|---|
| S | 18.4 | 25.2 | 43.7 | 29.3 | 41.3 |
| M | 18.9 | 25.6 | 45.7 | 29.9 | 43.3 |
| L | 19.6 | 26 | 48.7 | 30.5 | 46.3 |
| XL | 20.3 | 26.4 | 51.7 | 31.1 | 49.3 |
| XXL | 21 | 26.8 | 54.6 | 31.7 | 52.3 |
| XXXL | 21.7 | 26.8 | 57.6 | 31.7 | 55.3 |
All Sizes in Inches Unless Otherwise Stated