coofandy
mens tuxedo
| Size | Shoulder(inches) | Sleeve(inches) | Chest(inches) | Middle Back Length(inch) |
|---|---|---|---|---|
| S | 18 | 24.8 | 40.2 | 27.6 |
| M | 18.4 | 25 | 42.1 | 28.1 |
| L | 18.9 | 25.2 | 44.1 | 28.7 |
| XL | 19.6 | 25.6 | 47.6 | 29.3 |
| XXL | 20.3 | 26 | 51.2 | 29.9 |
| XXXL | 21 | 26.4 | 54.7 | 30.5 |
| XXXXL | 21.7 | 26.7 | 58.3 | 30.5 |
All Sizes in Inches Unless Otherwise Stated