coofandy
mens shirt
| Size | Chest(inches) | Waist(inches) | Sleeve(inches) | Shoulder(inches) | Center Back Length(inches) |
|---|---|---|---|---|---|
| s | 42.9 | 40.9 | 9.3 | 18.3 | 29.3 |
| M | 45.3 | 43.3 | 9.4 | 18.9 | 29.9 |
| L | 48.3 | 46.3 | 9.8 | 19.6 | 30.5 |
| XL | 52.2 | 50.2 | 10.1 | 20.6 | 31.1 |
| 2XL | 56.1 | 54.2 | 10.4 | 21.6 | 31.7 |
| 3XL | 60.1 | 58.1 | 10.7 | 22.6 | 32.3 |
| 4XL | 64.0 | 62.0 | 10.7 | 23.5 | 32.3 |
All Sizes in Inches Unless Otherwise Stated