coofandy
mens shirts
| Size | Chest(inches) | Waist(inches) | Shoulder(inches) | Sleeve(inches) | Center Back Length(inches) |
|---|---|---|---|---|---|
| S | 43.7 | 40.6 | 18.4 | 8.9 | 28.5 |
| M | 45.7 | 42.5 | 18.9 | 9.1 | 29.1 |
| L | 48.7 | 45.5 | 19.6 | 9.3 | 29.7 |
| XL | 51.7 | 48.5 | 20.3 | 9.4 | 30.3 |
| 2XL | 54.6 | 51.5 | 21.0 | 9.6 | 30.9 |
| 3XL | 57.6 | 54.5 | 21.7 | 9.8 | 31.5 |
| 4XL | 60.6 | 57.5 | 22.4 | 9.8 | 31.5 |
All Sizes in Inches Unless Otherwise Stated