coofandy
mens shirts
| Size | Shoulder(inches) | Sleeve(inches) | Chest(inches) | Center Back Length(inches) |
|---|---|---|---|---|
| S | 18.4 | 25.2 | 43.7 | 30.1 |
| M | 18.9 | 25.6 | 45.7 | 30.7 |
| L | 19.6 | 26 | 48.7 | 31.3 |
| XL | 20.3 | 26.4 | 51.7 | 31.9 |
| XXL | 21 | 26.8 | 54.6 | 32.5 |
| XXXL | 21.7 | 26.8 | 57.6 | 32.5 |
| XXXXL | 22.4 | 26.8 | 60.6 | 32.5 |
All Sizes in Inches Unless Otherwise Stated