coolmee
womens dress
| Size | Bust (cm) | Length(cm) | Sleeve(cm) | Shoulder(cm) |
|---|---|---|---|---|
| S | 60 | 95 | 59 | 30 |
| M | 64 | 97 | 60 | 32 |
| L | 70 | 99 | 61 | 35 |
| XL | 78 | 101 | 62 | 39 |
| XXL | 86 | 102 | 63 | 43 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Bust (cm) | Length(cm) | Sleeve(cm) | Shoulder(cm) |
|---|---|---|---|---|
| S | 60 | 95 | 59 | 30 |
| M | 64 | 97 | 60 | 32 |
| L | 70 | 99 | 61 | 35 |
| XL | 78 | 101 | 62 | 39 |
| XXL | 86 | 102 | 63 | 43 |
All Sizes in Inches Unless Otherwise Stated
A: This dress is perfect for work, casual outings, and date nights, offering versatile styling options.
A: The dress has a slim fitted bodycon style that beautifully hugs your curves.
A: The dress features a classic turtle mock neck design for added warmth and style.
A: It is recommended to machine wash the dress and either line dry or lay it flat to dry.
A: The dress is made from a soft, stretchy rib knit fabric that ensures comfort and a flattering fit.