coolmee
women dress
| Size | Bust (cm) | Length(cm) | Waist(cm) | Hip(cm) |
|---|---|---|---|---|
| S | 93 | 129 | 78 | 93 |
| M | 98 | 130 | 83 | 98 |
| L | 105.6 | 131 | 90.6 | 105.6 |
| XL | 113.2 | 132 | 98.2 | 113.2 |
| 2XL | 120.8 | 133 | 105.8 | 120.8 |
| 3XL | 128.4 | 134 | 113.4 | 128.4 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
women dress
| Size | Bust (cm) | Length(cm) | Waist(cm) | Hip(cm) |
|---|---|---|---|---|
| S | 93 | 129 | 78 | 93 |
| M | 98 | 130 | 83 | 98 |
| L | 105.6 | 131 | 90.6 | 105.6 |
| XL | 113.2 | 132 | 98.2 | 113.2 |
| 2XL | 120.8 | 133 | 105.8 | 120.8 |
| 3XL | 128.4 | 134 | 113.4 | 128.4 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from midweight knit fabric, ensuring comfort and durability.
A: Yes, the dress includes functional pockets for convenience and warmth.
A: The dress features long sleeves with a basic sleeve style for a comfortable fit.
A: Yes, it's ideal for lounging, running errands, or casual outings, combining comfort and style.
A: The dress has a hooded neckline, adding a cozy and stylish element.