coolmee
womens dress
| Size | Bust(cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 87 | 73 | 89 |
| S | 92 | 78 | 94 |
| M | 98 | 83 | 98 |
| L | 104 | 88 | 103 |
| XL | 109 | 93 | 108 |
| 2XL | 114 | 98 | 114 |
| 3XL | 118 | 103 | 119 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Bust(cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 87 | 73 | 89 |
| S | 92 | 78 | 94 |
| M | 98 | 83 | 98 |
| L | 104 | 88 | 103 |
| XL | 109 | 93 | 108 |
| 2XL | 114 | 98 | 114 |
| 3XL | 118 | 103 | 119 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the dress includes a spacious front pocket for convenient storage of daily essentials.
A: The dress features a slim-fit silhouette with a pullover design and 3/4 long sleeves.
A: The dress is made from woven midweight fabric, providing comfort and durability.
A: Yes, the 3/4 sleeves and adjustable hood make it ideal for transitional weather conditions.
A: The dress should be hand washed, but specific drying instructions are not provided.