coolmee
womens dress
| Size | Bust(CM) | Length(CM) | waist(CM) |
|---|---|---|---|
| S | 80 | 93.5 | 65 |
| M | 85 | 95 | 70 |
| L | 92.6 | 96.5 | 77.6 |
| XL | 100.2 | 98 | 85.2 |
| 2XL | 107.8 | 99.5 | 92.8 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Bust(CM) | Length(CM) | waist(CM) |
|---|---|---|---|
| S | 80 | 93.5 | 65 |
| M | 85 | 95 | 70 |
| L | 92.6 | 96.5 | 77.6 |
| XL | 100.2 | 98 | 85.2 |
| 2XL | 107.8 | 99.5 | 92.8 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from lightweight and breathable woven fabric that feels soft and comfortable.
A: This dress is ideal for casual events, parties, or evenings out, combining style with comfort.
A: It is recommended to machine wash on a gentle cycle with cold water and hang or lay flat to dry.
A: The dress features a deep V-neckline that adds an elegant touch to the overall design.
A: The adjustable waist tie allows for a personalized fit, enhancing the shape and comfort of the dress.