coolmee
womens pullover
| Size | Bust(inches) | Length(inches) | waist(inches) |
|---|---|---|---|
| 1XL | 45.75 | 28 | 36.25 |
| 2XL | 48.75 | 28.5 | 39.25 |
| 3XL | 52 | 29.25 | 42.5 |
| 4XL | 55 | 30 | 45.75 |
| 5XL | 58.25 | 30.75 | 48.75 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens pullover
| Size | Bust(inches) | Length(inches) | waist(inches) |
|---|---|---|---|
| 1XL | 45.75 | 28 | 36.25 |
| 2XL | 48.75 | 28.5 | 39.25 |
| 3XL | 52 | 29.25 | 42.5 |
| 4XL | 55 | 30 | 45.75 |
| 5XL | 58.25 | 30.75 | 48.75 |
All Sizes in Inches Unless Otherwise Stated