coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) | Sleeve(inches) |
|---|---|---|---|---|
| S | 33.07 | 41.73 | 25.2 | 19.29 |
| M | 33.46 | 43.31 | 26.77 | 19.69 |
| L | 33.86 | 45.67 | 29.13 | 20.08 |
| XL | 34.25 | 48.03 | 31.5 | 20.47 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) | Sleeve(inches) |
|---|---|---|---|---|
| S | 33.07 | 41.73 | 25.2 | 19.29 |
| M | 33.46 | 43.31 | 26.77 | 19.69 |
| L | 33.86 | 45.67 | 29.13 | 20.08 |
| XL | 34.25 | 48.03 | 31.5 | 20.47 |
All Sizes in Inches Unless Otherwise Stated
A: The bodycon wrap design hugs the body, accentuating curves while maintaining a cute mini length.
A: It features long lantern sleeves that add a stylish and elegant touch.
A: The dress is made from a soft ribbed knit fabric that offers comfort and stretch.
A: The dress showcases a classic stripe pattern, making it trendy and versatile.
A: Yes, the high turtle neck provides warmth, making it suitable for cooler days.