coolmee
womens dress
| Size | bust(CM) | Length (CM) | waist(CM) |
|---|---|---|---|
| S | 75 | 113.5 | 69 |
| M | 80 | 115 | 74 |
| L | 85 | 116.5 | 79 |
| XL | 90 | 118 | 84 |
| XXL | 95 | 119.5 | 89 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | bust(CM) | Length (CM) | waist(CM) |
|---|---|---|---|
| S | 75 | 113.5 | 69 |
| M | 80 | 115 | 74 |
| L | 85 | 116.5 | 79 |
| XL | 90 | 118 | 84 |
| XXL | 95 | 119.5 | 89 |
All Sizes in Inches Unless Otherwise Stated
A: The dress has a crew neckline that maintains modesty while providing airflow for comfort.
A: Yes, the dress features a detachable belt that allows for versatile styling options.
A: This dress is perfect for garden parties, brunch dates, or seaside strolls, offering effortless style.
A: The dress is made from a breathable cotton-blend fabric that ensures comfort during warm weather.
A: The dress features an adjustable smocked waist that provides a customized and flattering fit.