coolmee
women dress
| Size | Length(inches) | Bust(inches) | Waist(inches) |
|---|---|---|---|
| S | 46.75 | 37.75 | 32.25 |
| M | 47.75 | 39.75 | 34.25 |
| L | 48.5 | 42.5 | 37 |
| XL | 49.5 | 45.75 | 39.75 |
| XXL | 50.5 | 48.75 | 43 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
women dress
| Size | Length(inches) | Bust(inches) | Waist(inches) |
|---|---|---|---|
| S | 46.75 | 37.75 | 32.25 |
| M | 47.75 | 39.75 | 34.25 |
| L | 48.5 | 42.5 | 37 |
| XL | 49.5 | 45.75 | 39.75 |
| XXL | 50.5 | 48.75 | 43 |
All Sizes in Inches Unless Otherwise Stated
A: It is recommended to hand wash the dress for proper care.
A: It has a flattering V-neckline that enhances your silhouette.
A: Yes, it's perfect for beach weddings, farmers' markets, or sunset cocktails.
A: The dress is made from lightweight woven fabric for comfort and breathability.
A: The dress features charming cap sleeves that provide subtle shoulder coverage.