coolmee
women dress
| Size | Waist (inches) | Length(inches) |
|---|---|---|
| S | 26.50 | 17.25 |
| M | 28.25 | 17.50 |
| L | 31.25 | 18.00 |
| XL | 34.25 | 18.25 |
| XXL | 37.25 | 18.75 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
women dress
| Size | Waist (inches) | Length(inches) |
|---|---|---|
| S | 26.50 | 17.25 |
| M | 28.25 | 17.50 |
| L | 31.25 | 18.00 |
| XL | 34.25 | 18.25 |
| XXL | 37.25 | 18.75 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features a deep V neckline that creates an elongating effect.
A: The dress is made from lightweight satin, providing a luxe sheen.
A: This dress is ideal for weddings, cocktail parties, and milestone celebrations.
A: The dress has an adjustable halter neck with a tie detail for a secure fit.
A: The dress features spaghetti straps, contributing to its sleeveless design.