coolmee
women dress
| Size | Bust(inches) | Length(inches) | Waist (inches) |
|---|---|---|---|
| S | 34.25 | 27.00 | 28.75 |
| M | 36.25 | 27.50 | 30.75 |
| L | 39.25 | 28.00 | 33.75 |
| XL | 42.25 | 28.75 | 36.75 |
| XXL | 45.25 | 29.25 | 39.75 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
women dress
| Size | Bust(inches) | Length(inches) | Waist (inches) |
|---|---|---|---|
| S | 34.25 | 27.00 | 28.75 |
| M | 36.25 | 27.50 | 30.75 |
| L | 39.25 | 28.00 | 33.75 |
| XL | 42.25 | 28.75 | 36.75 |
| XXL | 45.25 | 29.25 | 39.75 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features a square neckline that offers a modern and stylish shape.
A: The smocked back offers a stretch-friendly fit, ensuring breathable comfort throughout wear.
A: The dress has puff short sleeves that add playful volume and comfort.
A: The dress has an A-line silhouette that skims curves and allows graceful movement.
A: The dress should be hand washed, but specific drying instructions are not provided.