coolmee
womens dress
| Size | Bust (inches) | Length (inches) | Waist (inches) |
|---|---|---|---|
| S | 28.25 | 49.25 | 26.75 |
| M | 30.25 | 50 | 28.75 |
| L | 33 | 50.75 | 31.5 |
| XL | 35.75 | 51.5 | 34.25 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Bust (inches) | Length (inches) | Waist (inches) |
|---|---|---|---|
| S | 28.25 | 49.25 | 26.75 |
| M | 30.25 | 50 | 28.75 |
| L | 33 | 50.75 | 31.5 |
| XL | 35.75 | 51.5 | 34.25 |
All Sizes in Inches Unless Otherwise Stated
A: The bodice has elastic smocked detailing, ensuring a snug yet comfortable fit.
A: The dress has lightweight, airy puff sleeves that add a playful touch.
A: Yes, the dress is ideal for beach vacations, outdoor parties, or casual outings.
A: The dress features a classic square neckline that elegantly frames the collarbone.
A: The tiered ruffle skirt creates graceful movement, enhancing the dress's romantic silhouette.