coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) | Sleeve(inches) | Shoulder(inches) |
|---|---|---|---|---|---|
| S | 49.6 | 37.8 | 24.4 | 23.2 | 15 |
| M | 50 | 39.4 | 26 | 23.6 | 15.4 |
| L | 50.4 | 41.7 | 28.3 | 24 | 15.7 |
| XL | 50.8 | 44.1 | 30.7 | 24.4 | 16.1 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) | Sleeve(inches) | Shoulder(inches) |
|---|---|---|---|---|---|
| S | 49.6 | 37.8 | 24.4 | 23.2 | 15 |
| M | 50 | 39.4 | 26 | 23.6 | 15.4 |
| L | 50.4 | 41.7 | 28.3 | 24 | 15.7 |
| XL | 50.8 | 44.1 | 30.7 | 24.4 | 16.1 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from lightweight woven fabric, ensuring comfort and ease of wear.
A: No, the dress does not include any pockets in its design.
A: The dress has long sleeves, providing full arm coverage for cooler days or evenings.
A: The waist tie cinches and defines the waist, creating a flattering silhouette.
A: The dress features a stylish smocked stand-up neckline that adds texture and sophistication.