coolmee
women dress
| Size | Bust(inches) | Waist (inches) | Length(inches) |
|---|---|---|---|
| S | 36.25 | 28.00 | 30.50 |
| M | 38.25 | 30.00 | 31.00 |
| L | 41.25 | 33.00 | 31.50 |
| XL | 44.25 | 36.00 | 32.26 |
| XXL | 47.25 | 38.00 | 32.75 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
women dress
| Size | Bust(inches) | Waist (inches) | Length(inches) |
|---|---|---|---|
| S | 36.25 | 28.00 | 30.50 |
| M | 38.25 | 30.00 | 31.00 |
| L | 41.25 | 33.00 | 31.50 |
| XL | 44.25 | 36.00 | 32.26 |
| XXL | 47.25 | 38.00 | 32.75 |
All Sizes in Inches Unless Otherwise Stated
A: The stretchy bodice accommodates a growing maternity shape, ensuring comfort throughout pregnancy.
A: The dress is made from lightweight woven fabric, ideal for warm weather.
A: This dress is perfect for beach vacations, maternity photos, or baby showers.
A: The dress features a sweetheart neckline that enhances the feminine silhouette.
A: The dress has adjustable spaghetti straps for customizable support and comfort.