coolmee
womens dress
| Size | Bust(inches) | Waist (inches) | Length(inches) | Shoulder(inches) |
|---|---|---|---|---|
| S | 36.22 | 25.20 | 53.54 | 10.83 |
| M | 37.80 | 26.77 | 53.94 | 11.22 |
| L | 40.16 | 29.13 | 54.33 | 11.61 |
| XL | 42.52 | 31.50 | 54.72 | 12.01 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Bust(inches) | Waist (inches) | Length(inches) | Shoulder(inches) |
|---|---|---|---|---|
| S | 36.22 | 25.20 | 53.54 | 10.83 |
| M | 37.80 | 26.77 | 53.94 | 11.22 |
| L | 40.16 | 29.13 | 54.33 | 11.61 |
| XL | 42.52 | 31.50 | 54.72 | 12.01 |
All Sizes in Inches Unless Otherwise Stated
A: While designed for casual wear, its elegant maxi length makes it suitable for semi-formal occasions as well.
A: The adjustable front and included belt allow for customizable coverage and a flattering fit for various body types.
A: The dress should be hand washed, but specific drying instructions are not provided.
A: The dress is made from lightweight woven fabric, ensuring comfort and breathability during warm weather.
A: The dress features a crew neckline, providing a classic and comfortable fit.