coolmee
women dress
| Size | Bust (cm) | Length(cm) | Sleeve(cm) | Shoulder(cm) |
|---|---|---|---|---|
| S | 98 | 113 | 46 | 57 |
| M | 102 | 114 | 47 | 58 |
| L | 106 | 115 | 48 | 59 |
| XL | 110 | 116 | 49 | 60 |
| 2XL | 114 | 117 | 50 | 61 |
| 3XL | 118 | 118 | 51 | 62 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
women dress
| Size | Bust (cm) | Length(cm) | Sleeve(cm) | Shoulder(cm) |
|---|---|---|---|---|
| S | 98 | 113 | 46 | 57 |
| M | 102 | 114 | 47 | 58 |
| L | 106 | 115 | 48 | 59 |
| XL | 110 | 116 | 49 | 60 |
| 2XL | 114 | 117 | 50 | 61 |
| 3XL | 118 | 118 | 51 | 62 |
All Sizes in Inches Unless Otherwise Stated
A: The loose fit and side slits are designed for ease of movement and added style.
A: The dress is made from soft knit fabric, providing comfort and elegance.
A: It has a comfortable V-neck collar that enhances the casual chic appearance.
A: The dress features classic vertical stripes that enhance your figure and add timeless style.
A: This dress is perfect for casual days or social gatherings, offering both comfort and style.