coolmee
womens dress
| Size | Bust (cm) | Length(cm) | Shoulder(cm) |
|---|---|---|---|
| S | 88 | 81 | 36 |
| M | 92 | 82 | 37 |
| L | 96 | 83 | 38 |
| XL | 100 | 84 | 39 |
| XXL | 104 | 85 | 40 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Bust (cm) | Length(cm) | Shoulder(cm) |
|---|---|---|---|
| S | 88 | 81 | 36 |
| M | 92 | 82 | 37 |
| L | 96 | 83 | 38 |
| XL | 100 | 84 | 39 |
| XXL | 104 | 85 | 40 |
All Sizes in Inches Unless Otherwise Stated
A: The adjustable belt cinches the waist, creating a flattering silhouette for the wearer.
A: The dress is made from durable materials that ensure comfort and maintain its shape throughout the day.
A: The dress has long sleeves that offer coverage, making it suitable for cooler seasons.
A: Yes, this dress is designed for office wear, meetings, and formal business events.
A: The dress features a double-breasted blazer style with sharp lapels for a polished appearance.