destira
bottoms
Sizes | Destira Size | Waist | Hip | Legging Inseam | High Waist Inseam | Sport Short Inseam | Biker Short Inseam |
---|---|---|---|---|---|---|---|
Child XXS (3T) | Child XXS (3T) | 16 - 17 1/2'' | 19 1/2'' | 11'' | 2 1/2'' | 2 3/8'' | 4 1/2'' |
Child XS (5) | Child XS (5) | 17 1/2 - 19'' | 21 1/2'' | 13 3/4'' | 2 5/8'' | 2 1/2'' | 4 5/8'' |
Child S (6) | Child S (6) | 19 - 20 1/2'' | 23'' | 17'' | 2 5/8'' | 2 1/2'' | 4 5/8'' |
Child M (8) | Child M (8) | 20 1/2 - 22'' | 24'' | 20'' | 2 3/4'' | 2 5/8'' | 4 3/4'' |
Child L (10) | Child L (10) | 22 - 23'' | 26'' | 22 1/2'' | 2 3/4'' | 2 5/8'' | 4 3/4'' |
Child XL (12) | Child XL (12) | 23 - 24 1/2'' | 27'' | 24 1/2'' | 3'' | 2 7/8'' | 4 7/8'' |
Junior XS (0-2) | Adult XS (0-2) | 24 1/2 - 26'' | 28'' | 25'' | 3 1/4'' | 3 1/8'' | 5'' |
Junior S (3-4) | Adult S (3-4) | 26 - 27 1/2'' | 29'' | 25 1/2'' | 3 1/2'' | 3 3/8'' | 5 1/8'' |
Junior M (5-6) | Adult M (5-6) | 27 1/2 - 29'' | 30'' | 26 1/4'' | 3 3/4'' | 3.5/8'' | 5 1/4'' |
Junior L (8-10) | Adult L (8-10) | 29 - 30'' | 31'' | 27'' | 4'' | 3 7/8'''' | 5 3/8'' |
All Sizes in Inches Unless Otherwise Stated