disguise
allAge/Gender | Size | Chest | Waist | Hips | Inseam | Height | Weight (lbs.) |
---|---|---|---|---|---|---|---|
Toddler | 2T | 20-21 | 19-20 | 20-21 | 10-12 | 33-36 | 27-30 |
XS (3-4T) | 22-23.5 | 20-22 | 22-23 | 12-16.5 | 37-43 | 34-38 | |
Boys | S (4-6) | 26 | 23.5 | 26 | 19-20 | 43-49.5 | 36-47 |
M (7-8) | 26.5 | 24.5 | 27.5 | 21-23 | 50-53.5 | 48-60 | |
L (10-12) | 28 | 26.5 | 30 | 24-26 | 54-58.5 | 60-87 | |
Girls | S (4-6X) | 26 | 23 | 26.5 | 18-20 | 43-48.5 | 39-50 |
M (7-8) | 29 | 26 | 30.5 | 21-23 | 49-53 | 58-66 | |
L (10-12) | 30.5 | 27 | 32 | 24-26 | 54-60 | 67-84 | |
Boys Teen/Tween | XL (14-16) | 31 | 29 | 33 | 26-27 | 59-64 | 85-100 |
S/M (38-40) | 38-40 | 32-34 | 37-39 | 29-31 | 5'9"-5'11" | 153-180 | |
Girls Teen/Tween | XL (14-16) | 33 | 29 | 34.5 | 27-28 | 30-62 | 85-100 |
Junior (7-9) | 34-36 | 26-28 | 36-38 | 26-28 | 5'5"-5'8" | 110-125 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.