Exlura
romper-jumpsuits
Brand Size | Chest (in) | Waist (in) | Length (in) |
---|---|---|---|
XS | 31.1 - 33.5 | 23.6 - 25.2 | 53.5 |
S | 33.9 - 35 | 25.6 - 27.2 | 54.1 |
M | 35.4 - 37.4 | 27.6 - 29.5 | 54.7 |
L | 37.8 - 39.8 | 29.9 - 32.3 | 55.3 |
XL | 40 - 42.5 | 32.7 - 35 | 55.9 |
XXL | 42.9 - 45.3 | 35.4 - 37.8 | 56.5 |
All Sizes in Inches Unless Otherwise Stated