exlura
workout top and bottom sets
Size | US Size | Bust (in) | Waist (in) | Hip (in) | Top Length (in) | Bottom Length (in) |
---|---|---|---|---|---|---|
XS | 0-2 | 36.4 | 24.8 | 36.2 | 20.7 | 15.4 |
S | 4-6 | 38.3 | 26.8 | 38.1 | 21.1 | 15.8 |
M | 8-10 | 40.3 | 28.7 | 40.1 | 21.5 | 16.2 |
L | 12-14 | 42.7 | 31.1 | 42.5 | 21.9 | 16.6 |
XL | 16-18 | 45.4 | 33.9 | 45.2 | 22.3 | 17 |
XXL | 20-22 | 48.2 | 36.6 | 48 | 22.7 | 17.4 |
All Sizes in Inches Unless Otherwise Stated