gerber
infant and toddler
| Size | Weight | Height | 
|---|---|---|
| Preemie | Up to 5 lbs. / Up to 2.3 kg | Up to 17 in. / Up to 43.2 cm | 
| Newborn (NB) | 5-8 Ibs. / 2.3-3.6 kg | 17-21 in. / 43.2-53.3 cm | 
| 0-3M | 8-12 Ibs. /3.6-5.4 kg | 21-24 in. /53.3-61 cm | 
| 0-6M | Up to 16 Ibs. /Up to 7.3 kg | 17-26 in. / 43.2-66 cm | 
| 3-6M | 12-16 Ibs. /5.4-7.3 kg | 24-26 in. /61-66 cm | 
| 6-9M | 16-20 Ibs. /7.3-9.1 kg | 26-28 in. /66-71.1 cm | 
| 12M | 20-24 Ibs. /9.1-10.9 kg | 28-30 in. /71.1-76.2 cm | 
| 18M | 24-28 Ibs. /10.9-12.7 kg | 30-32 in. /76.2-81.3 cm | 
| 24M / 2T | 28-32 Ibs. /12.7-14.5 kg | 32-34 in. /81.3-86.4 cm | 
| 3T | 32-35 Ibs. /14.5-15.9 kg | 34-38 in. /86.4-96.5 cm | 
| 4T | 35-39 lbs. / 15.9-17.7 kg | 38-40 in. / 96.5-101.6 cm | 
| 5T | 39-43 lbs. / 17.7-19.5 kg | 40-44 in. / 101.6-111.8 cm | 
All Sizes in Inches Unless Otherwise Stated
Kids/Toddler measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Don’t have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-  HeightStanding with feet together and back to a wall. Measure from floor to the top of the head. 
-  ChestHave your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug. 
-  WaistWith your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose. 
-  HipHave your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat. 
-  InseamTake a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.