Fifth Sun
t shirt
| Size | Chest Size | Shoulder Width | Sleeve Length | Neck Size Opening | Width | Length | 
|---|---|---|---|---|---|---|
| XS / Extra Small (4-5) | 10.5''-11.5'' | 10.25''-11.25'' | 4''-5'' | 6.5''-7.5'' | 16''-17'' | 17.5''-18.5'' | 
| S / Small (6-6X) | 12''-13'' | 10.25''-11.25'' | 4.5''-5.5'' | 5.75''-6.75'' | 17''-18'' | 18.5''-19.5'' | 
| M / Medium (7-8) | 13''-14'' | 11.25''-12.25'' | 4.5''-5.5'' | 6.5''-7.5'' | 18''-19'' | 19.5'' | 
| L / Large (10-12) | 14.5''-15.5'' | 12.25''-13.25'' | 4.75''-5.75'' | 7''-8'' | 19.5''-20.5'' | 22''-23'' | 
| XL / Extra Large (14-16) | 16''-17'' | 13''-14'' | 5''-6'' | 7''-8'' | 21.5''-22.5'' | 24''-25'' | 
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-  HeightHave your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet. 
-  ChestHave your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug. 
-  WaistWith your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose. 
-  HipHave your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat. 
-  InseamTake a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.