fifth-sun
girls
| Size | Chest Size | Shoulder Width | Sleeve Length | Neck Size Opening | Width | Length | 
|---|---|---|---|---|---|---|
| XS / Extra Small (4-5) | 14.5''-15.5'' | 15.5''-16.5'' | 4.5''-5.5'' | 6''-7'' | 24''-25'' | 14''-15'' | 
| S / Small (6-6X) | 14.5''-15.5'' | 15.5''-16.5'' | 5''-6'' | 5.5''-6.5'' | 24.5''-25.5'' | 15.5''-16.5'' | 
| M / Medium (7-8) | 16''-17'' | 16''-17'' | 5''-6'' | 6''-7'' | 25.5''-26.5'' | 16.5''-17.5'' | 
| L / Large (10-12) | 17''-18'' | 17''-18'' | 5.5''-6.5'' | 6''-7'' | 28''-29'' | 18.5''-19.5'' | 
| XL / Extra Large (14-16) | 19''-20'' | 17.5''-18.5'' | 6''-7'' | 6.5''-7.5'' | 30''-31'' | 19.5''-20.5'' | 
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-  HeightHave your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet. 
-  ChestHave your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug. 
-  WaistWith your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose. 
-  HipHave your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat. 
-  InseamTake a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.