fifth-sun
t-shirt
| US | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 101/2-11/2'' | 12-13'' | 13''-14'' | 14''-15'' | 16''-17'' |
| Shoulder | 81/2-91/2'' | 10''-11'' | 11''-12'' | 121/2-131/2'' | 133/4-143/4'' |
| Sleeve Lennth | 41/451/4'' | 41/4-51/4'' | 5''-6'' | 5''-6'' | 51/4-61/4'' |
| Neck Opening | 53/4-63/4'' | 6''-7'' | 63/4-73/4'' | 71/2-81/2'' | 71/2-81/2'' |
| Width | 161/2-17/2'' | 17''-18'' | 183/4-193/4'' | 21''-22'' | 221/4-231/4'' |
| Length | 19''-20'' | 19-20'' | 201/4-211/4'' | 221/2-231/2'' | 24-25'' |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.