go coco
swimsets
POINT OF MEASURE (APPROX.) | 4 (IN.) | 5/6 (IN.) | 6X (IN.) | 7 (IN.) | 8/10 (IN.) | 12/14 (IN.) | 16 (IN.) |
---|---|---|---|---|---|---|---|
TOP | - | - | - | - | - | - | - |
1/2 Chest | 9 3/4 | 10 1/4 | 10 1/2 | 11 | 11 1/2 | 12 1/4 | 12 3/4 |
1/2 Hem | 9 | 9 1/2 | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/2 | 12 |
Center Front Length | 5 1/4 | 14 | 14 1/2 | 15 | 15 3/4 | 16 1/2 | 17 1/4 |
Strap Length | 10 1/4 | 10 3/4 | 11 | 11 1/2 | 12 | 12 1/2 | 13 1/4 |
Center Back Length | 2 | 2 1/4 | 2 3/8 | 2 1/2 | 2 3/4 | 3 | 3 1/4 |
BOTTOM | - | - | - | - | - | - | - |
Front Waist | 9 | 9 1/2 | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/2 | 12 |
Back Waist | 10 1/2 | 11 | 11 1/2 | 11 3/4 | 12 1/2 | 13 | 13 1/2 |
Front Rise | 7 3/4 | 8 | 8 1/2 | 8 3/4 | 9 1/4 | 9 1/2 | 10 |
Back Rise | 7 1/4 | 7 3/4 | 8 | 8 1/2 | 8 1/2 | 8 3/4 | 9 1/4 |
1/2 Leg Opening | 7 1/2 | 7 3/4 | 8 1/4 | 8 3/4 | 9 | 9 1/2 | 9 3/4 |
Crotch Seam | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Crotch Width (narrowest part) | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 |
Side Strap Length | 14 1/4 | 14 1/4 | 14 1/4 | 14 1/4 | 14 1/4 | 14 1/4 | 14 1/4 |
All Sizes in Inches Unless Otherwise Stated