go coco
swimsets
POINT OF MEASURE (APPROX.) | 4 (IN.) | 5/6 (IN.) | 6X (IN.) | 7 (IN.) | 8/10 (IN.) | 12/14 (IN.) | 16 (IN.) |
---|---|---|---|---|---|---|---|
TOP | - | - | - | - | - | - | - |
1/2 Chest | 29 | 30 1/2 | 31 1/2 | 32 1/2 | 34 | 35 1/2 | 37 |
1/2 Hem | 28 | 29 1/2 | 30 1/2 | 31 1/2 | 33 | 34 1/2 | 36 |
1/2 Sleeve Length | 20 1/2 | 22 | 23 | 24 | 25 | 26 1/2 | 28 |
1/2 Sleeve Opening | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 12 | 13 |
Neck Width | 13 | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | 16 | 16 3/4 |
BOTTOM | - | - | - | - | - | - | - |
Front Waist | 23 | 24 | 25 | 26 | 27 1/2 | 29 | 30 1/2 |
Back Waist | 27 | 28 | 29 | 30 | 31 1/2 | 33 | 34 1/2 |
Front Rise | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 |
Back Rise | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
1/2 Leg Opening | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Crotch Seam | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | 8 | 8 | 8 |
Crotch Width (narrowest part) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Side Strap Length | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
All Sizes in Inches Unless Otherwise Stated