Halloweencostumescom
costume full body apparel
| SIZE | CHEST | SLEEVE LENGTH | WAIST/HIPS | TORSO | INSEAM | SHOE COVER LENGTH | HEADPIECE CIRCUMFERENCE |
|---|---|---|---|---|---|---|---|
| O/3 Months | 18 1/2 | 8 3/8 | 19.5 | 12 1/8 | 5 1/8 | 6 1/4 | 16.5 |
| 3/6 Months | 19 1/2 | 9 1/2 | 20.5 | 13 1/2 | 6 7/8 | 6 1/4 | 16.5 |
| 6/9 Months | 20 | 10 | 21 | 15 | 7 3/4 | 6 1/4 | 16.5 |
| 9/12 Months | 20 3/4 | 10 1/2 | 21.75 | 16 1/4 | 8 5/8 | 6 1/4 | 16.5 |
| 12/18 Months | 21 1/2 | 11 3/4 | 22.5 | 17 3/4 | 10 3/8 | 6 1/4 | 16.5 |
| Measurements in Inches | |||||||
All Sizes in Inches Unless Otherwise Stated