unique bargains
coordinate sets
| International Size | Top Bust Girth (inches) | Top Total Length (inches) | Pants Waist Girth (inches) | Pants Total Length (inches) |
|---|---|---|---|---|
| XS | 29.5 | 8.9 | 26.0 | 38.0 |
| S | 31.1 | 9.3 | 27.6 | 38.6 |
| M | 32.7 | 9.6 | 29.1 | 39.2 |
| L | 35.0 | 10.0 | 31.5 | 39.8 |
| XL | 37.4 | 10.4 | 33.9 | 40.4 |
All Sizes in Inches Unless Otherwise Stated