itafit
ct-dress
Size | Shoulder (cm) | Waist (cm) | Bust (cm) | Length (cm) |
---|---|---|---|---|
Small | 28 | 72 | 82 | 79 |
Medium | 29 | 76 | 86 | 80 |
Large | 30.5 | 82 | 92 | 81 |
X-Large | 32 | 88 | 98 | 82 |
All Sizes in Inches Unless Otherwise Stated
itafit
ct-dress
Size | Shoulder (cm) | Waist (cm) | Bust (cm) | Length (cm) |
---|---|---|---|---|
Small | 28 | 72 | 82 | 79 |
Medium | 29 | 76 | 86 | 80 |
Large | 30.5 | 82 | 92 | 81 |
X-Large | 32 | 88 | 98 | 82 |
All Sizes in Inches Unless Otherwise Stated