Jennie Liu
womens
| Size | Numeric Size | Length | Shoulder | Bust | Bicep |
|---|---|---|---|---|---|
| SMALL | 4-6 | 21.5 | 13.5 | 34.5 | 11.5 |
| MEDIUM | 8-10 | 22 | 14.25 | 36.5 | 12 |
| LARGE | 12-14 | 22.5 | 15 | 38.5 | 12.5 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
Jennie Liu
womens
| Size | Numeric Size | Length | Shoulder | Bust | Bicep |
|---|---|---|---|---|---|
| SMALL | 4-6 | 21.5 | 13.5 | 34.5 | 11.5 |
| MEDIUM | 8-10 | 22 | 14.25 | 36.5 | 12 |
| LARGE | 12-14 | 22.5 | 15 | 38.5 | 12.5 |
All Sizes in Inches Unless Otherwise Stated